NG Road Racing Lap Records
Here you will find the current lap records for the club, the circuits are listed in alphabetical order.
Anglesey
Class | Name | Machine | Date | Time | Speed |
---|---|---|---|---|---|
250GP | Christopher Martin | Honda 250 | 18-Aug-13 | 01:10.080 | 79.62 |
250NGC | Dave Hampton | Honda RS250 | 15-Aug-10 | 01:13.780 | 75.63 |
250 Pre 92 | Andrew Sawford | Yamaha TZ 250 A | 16-Aug-14 | 01:14.410 | 74.98 |
GP 125cc | Dylan Wyn Davies | Honda RS125 | 15-Aug-10 | 01:12.800 | 76.64 |
50cc | John Cooke | Derbi 50cc | 11-Aug-19 | 01:27.123 | 64.04 |
600cc | Josh Day | Yamaha R6 | 14-Aug-16 | 01:08.270 | 81.73 |
Open | Josh Day | Kawasaki ZX10R | 13-Aug-17 | 01:07.879 | 82.20 |
Sound of Thunder | Peter Carr | Triumph 675 R | 15-Aug-15 | 01:10.360 | 79.30 |
Super Twin | John Simpson | Suzuki SV 650 | 16-Aug-15 | 01:12.970 | 76.46 |
Super Mono | Matt Barber | Tigcraft 690 | 22-Apr-18 | 01:13.688 | 75.72 |
Powerbikes | Josh Day | Kawasaki ZX10R | 21-Apr-18 | 01:07.739 | 82.37 |
1300 Streetstocks | Paul (Potchy)Williams | BMW S 1000 RR | 15-Aug-15 | 01:11.990 | 77.51 |
700 Streetstocks | Simon Bastable | Yamaha R6 | 11-Aug-19 | 01:12.273 | 77.20 |
PI Stocks 600 | Brian Greenfield | Kawasaki ZX6R | 18-Sep-22 | 01:12.525 | 76.93 |
PI Stocks 700 | Liam Turberfield | Yamaha R6 | 12-Aug-17 | 01:12.409 | 77.06 |
PI Stocks 750 | Brian Greenfield | Kawasaki ZX6R | 18-Sep-22 | 01:13.206 | 76.22 |
PI Stocks 1300 | Jon Wright | Yamaha R1 | 11-Aug-19 | 01:12.466 | 77.00 |
Open 500 | Daniel Jackson | Yamaha TZ250 | 14-Aug-11 | 01:11.880 | 77.62 |
Mini Twins | Samuel Cox | Suzuki SV650 | 15-Aug-10 | 01:13.620 | 75.79 |
F400 | Ben Harrison | Kawasaki ZXR 400 | 13-Aug-17 | 01:13.425 | 75.99 |
400 Streetstocks | Benedict Ireland | Kawasaki ZXR400 | 13-Aug-11 | 01:16.550 | 72.89 |
Formula 125cc | Callum Bey | Aprilia RS125 | 15-Aug-10 | 01:17.950 | 71.58 |
GP45 | Sam Wilford | Aprilia RRV 450 | 16-Aug-15 | 01:12.740 | 76.71 |
Desmo 'A' | Chris Norris | Ducati 600 SS | 18-Sep-22 | 01:17.157 | 72.21 |
Desmo 'B' | Floyd Moody | Ducati 600 SS | 18-Sep-22 | 01:20.859 | 69.00 |
Junior Supersport | William Grant | Kawasaki EX 400 | 18-Sep-22 | 01:15.335 | 74.06 |
Moto E Electric | Daley Mathison | University of Nottingham | 16-Aug-15 | 01:17.180 | 72.29 |
Open Newcomers | Christopher Lacy | Suzuki GSXR 1000 | 14-Aug-11 | 01:11.590 | 77.94 |
Middle Newcomers | Jonathan Smith | Suzuki SV650 | 20-Aug-23 | 01:15.720 | 73.69 |
500 Newcomers | Daniel Tilley | Kawasaki ZXR 400 | 16-Aug-14 | 01:16.620 | 72.85 |
Bandit | James McHardy | Suzuki Bandit 600 | 11-Aug-19 | 01:15.754 | 73.63 |
FP1 | Cathal Phelan | Yamaha JF 1250 | 20-Aug-23 | 01:16.180 | 73.24 |
FP2 | Nick Williamson | Honda SP1 | 20-Aug-23 | 01:13.169 | 72.26 |
FP3 / Evo | Shaun Hennessy | Yamaha YZF 750 | 20-Aug-23 | 01:13.043 | 76.93 |
GP1 | Ian HENSHAW | Honda NSF250 | 20-Jul-23 | 01:18.434 | 71.14 |
Naked Streetbike | TBC | TBC | 01-Jan-00 | 59:59 | 0.00 |
BMW F900 Cup | TBC | TBC | 01-Jan-00 | 59:59 | 0.00 |
Sidecars Open | Biggs/Ransley | LCR Suzuki 1000 | 16-Aug-15 | 01:12.070 | 77.42 |
Sidecars F2 | Crawford/Ramsden | LCR Suzuki F2 | 14-Aug-16 | 01:13.920 | 75.48 |
Overall | |||||
Solo | Josh Day | Kawasaki ZX10R | 21-Apr-18 | 01:07.739 | 82.37 |
Sidecars | Biggs/Ransley | LCR Suzuki 1000 | 16-Aug-15 | 01:12.070 | 77.42 |
Brands Hatch Indy Circuit
Class | Name | Machine | Date | Time | Speed |
---|---|---|---|---|---|
250GP | Jason Davis | Yamaha TZ250 | 22-Mar-09 | 49.190 | 87.67 |
250NGC | Ross Willshire | Yamaha 250 | 22-Mar-09 | 49.400 | 87.30 |
250 Pre 92 | Rich Grinling | Yamaha TZ A | 15-Mar-14 | 51.480 | 84.47 |
GP 125cc | Kyle Ryde | Honda RS125 | 20-Mar-11 | 50.160 | 85.98 |
600cc | Luke Jones | MV Augusta 675 F3 | 14-Mar-15 | 47.900 | 91.69 |
Open | Peter Baker | Kawasaki ZX10 | 15-Mar-14 | 47.380 | 91.78 |
Sound of Thunder | Daniel Cooper | Triumph 600SS | 21-Mar-10 | 47.920 | 90.00 |
Super Twin | Craig Neve | Kawasaki ER6 | 24-Apr-22 | 50.217 | 86.60 |
Super Mono | Philip Atkinson | Tigcraft 690 | 18-Mar-17 | 51.162 | 85.00 |
Powerbikes | Josh Day | Kawasaki ZX10 R | 19-Mar-17 | 47.298 | 91.94 |
1300 Streetstocks | Hilary Philips | Suzuki GSXR 1000 | 22-Mar-09 | 49.160 | 87.72 |
700 Streetstocks | Daniel Nelmes | Yamaha R6 | 18-Apr-21 | 50.033 | 86.91 |
PI Stocks 600 | Darren Corkett | Suzuki GSXR 600 | 24-Apr-22 | 52.070 | 83.49 |
PI Stocks 700 | Jon Wright | Honda CBR 600 F3 | 17-Mar-17 | 51.050 | 85.17 |
PI Stocks 750 | Joe Oneill | Suzuki GSXR 600 | 24-Apr-22 | 54.580 | 79.67 |
PI Stocks 1300 | Michael Hobbs | Yamaha R1 | 16-Mar-14 | 51.670 | 84.16 |
Open 500 | Taz Taylor | KTM 250 | 14-Mar-15 | 50.340 | 87.24 |
Mini Twins | Daniel Couzens | Suzuki SV650 | 16-Mar-14 | 51.750 | 84.03 |
F400 | Simon Gates | Yamaha FZR400 | 12-Jun-05 | 51.070 | 86.42 |
Formula 125cc | Shane Faber | Aprilia RS 125 | 15-Mar-14 | 58.850 | 73.89 |
GP45 | Sam Wilford | Aprilia RRV450 | 15-Mar-14 | 51.450 | 84.52 |
Desmo 'A' | Dominic Cann | Ducati 620 Monster | 24-Apr-22 | 54.614 | 76.36 |
Desmo 'B' | Jack Younge | Ducati Desmo 600 | 19-Mar-17 | 57.789 | 75.25 |
Junior Supersport | Finn Smart-Weeden | Kawasaki EX 400 | 24-Apr-22 | 53.157 | 81.81 |
Open Newcomers | Tyson Lewis | BMW S1000RR | 23-Apr-22 | 50.768 | 85.66 |
Middle Newcomers | Jonathan Smith | Suzuki SV650 | 23-Apr-22 | 54.760 | 78.93 |
500 Newcomers | Chris Beverley | Honda CBR 400 | 17-Jun-07 | 53.770 | 81.62 |
Bandit | Gary Cutts | Suzuki Bandit 600 | 18-Apr-21 | 53.074 | 81.93 |
FP1 | Mick Godfrey | Harris F1 | 23-Apr-22 | 51.897 | 82.21 |
FP2 | Benjamin Davies | Aprilia RSVR 1000 | 24-Apr-22 | 51.164 | 84.99 |
FP3 / Evo | Phil Webber | Suzuki GSXR 750 | 18-Apr-21 | 51.568 | 84.33 |
FP4 | A Name | A Machine | 01-Jan-00 | 50 | 90.00 |
GP1 | Clive Somerfield | Tigcraft 450 | 25-Mar-23 | 57.126 | 50.00 |
Sidecars Open | Hegarty/Neave | LCR SUZUKI 1000 | 16-Mar-14 | 49.130 | 88.51 |
Sidecars F2 | Dongworth/Partridge | Ireson Honda 600 | 21-Mar-09 | 51.420 | 83.87 |
FSRA Sidecars | TBC | TBC | 01-Jan-00 | 59:59 | 0.00 |
Overall | |||||
Solo | Josh Day | Kawasaki ZX10 R | 19-Mar-17 | 47.298 | 91.94 |
Sidecars | Hegarty/Neave | LCR SUZUKI 1000 | 16-Mar-14 | 49.130 | 88.51 |
Castle Combe
Class | Name | Machine | Date | Time | Speed |
---|---|---|---|---|---|
250GP | Philip Atkinson | Yamaha TZ 250 | 22-Jun-14 | 01:12.802 | 91.48 |
250NGC | Phil Stead | Yamaha TZ 250 A | 02-Sep-18 | 01:15.463 | 88.97 |
GP 125cc | Arnie Shelton | Honda RS 125 GP | 03-Jul-16 | 01:17.858 | 85.54 |
600cc | Charlie Nesbitt | Yamaha R6 | 01-Sep-19 | 01:10.101 | 95.77 |
Open | Charlie NESBITT | Honda CBR 1000 | 30-Jul-23 | 01:06.918 | 99.52 |
Sound of Thunder | Scott Pitchers | Ducati 959 Panigale | 01-Sep-19 | 01:11.550 | 93.83 |
Super Twin | Jamie Coward | Kawasaki ER6 | 23-Apr-23 | 01:12.374 | 92.02 |
Super Mono | Jay Bellers-Smith | Smith Bros KTM 717 | 09-Jul-17 | 01:16.160 | 88.18 |
Powerbikes | Charlie NESBITT | Honda CBR 1000 | 30-Jul-23 | 01:07.795 | 98.23 |
1300 Streetstocks | Chris Oliver | Yamaha R1 | 01-Sep-19 | 01:13.084 | 91.86 |
700 Streetstocks | Simon Bastable | Yamaha R6 | 01-Sep-19 | 01:13.536 | 91.30 |
PI Stocks 600 | Brian Greenfield | Kawasaki ZX6-R | 21-Aug-22 | 01:15.323 | 89.13 |
PI Stocks 700 | Daniel Nelmes | Yamaha R6 | 01-Sep-19 | 01:15.372 | 89.07 |
PI Stocks 750 | Russell Covill | Yamaha R6 | 21-Aug-22 | 01:19.878 | 84.05 |
PI Stocks 1300 | Daniel Nelmes | Kawasaki ZX10-R | 20-Aug-22 | 01:12.834 | 92.18 |
Open 500 | Nick Sansome | Honda TSR 250 | 31-Aug-19 | 01:16.209 | 88.09 |
Mini Twins | William Holland | Suzuki SFV 650 | 30-Jul-23 | 01:16.096 | 87.52 |
F400 | Steve Palmer | Kawasaki ZXR 400 | 02-Sep-18 | 01:16.593 | 87.65 |
400 Streetstocks | Mark Ireland | Kawasaki ZXR 400 | 22-Jun-14 | 01:22.082 | 81.13 |
Formula 125cc | Corey Tinker | Aprilia 125 | 02-Sep-18 | 01:25.217 | 78.78 |
GP45 | Zac Corderoy | Aprilia RRV 450 GP | 03-Jul-16 | 01:17.535 | 85.89 |
Desmo 'A' | Dominic Cann | Ducati Monster 620 | 21-Aug-22 | 01:19.400 | 84.55 |
Desmo 'B' | Brian Tipple | Ducati Desmo Due 600 | 20-Aug-22 | 01:25.055 | 78.93 |
Junior Supersport | Finn Smart-Weeden | Kawasaki EX 400 | 06-Jun-21 | 01:18.768 | 85.23 |
Open Newcomers | Tyson Lewis | BMW S1000RR | 20-Aug-22 | 01:14.515 | 90.10 |
Middle Newcomers | Christopher Edwards | Suzuki Bandit 600 | 20-Aug-22 | 01:18.358 | 85.68 |
500 Newcomers | Kylan Shuttlewood | Yamaha R3 | 29-Jul-23 | 01:24.569 | 78.75 |
Bandit | Harley Prebble | Suzuki Bandit 600 | 01-Sep-19 | 01:17.807 | 86.29 |
FP1 | Michael Russell | Suzuki R69 | 21-Aug-22 | 01:15.832 | 88.53 |
FP2 | Sam West | Ducati 999 | 06-Jun-21 | 01:13.809 | 90.96 |
FP3 / Evo | Bob Collilns | Yamaha YZF 750 | 23-Apr-23 | 01:13.258 | 90.91 |
FP4 | A Name | A Machine | 01-Jan-00 | 50 | 90.00 |
GP1 | Jay Bellers Smith | KTM Smith Bros. 730 | 22-Apr-23 | 01:17.108 | 86.37 |
Lansdowne Classic | Mike Edwards | Matchless 500 | 27-Jun-15 | 01:21.067 | 82.15 |
Naked Streetbike | TBC | TBC | 01-Jan-00 | 59:59 | 0.00 |
BMW F900 Cup | TBC | TBC | 01-Jan-00 | 59:59 | 0.00 |
Sidecars Open | Reeves/Hawes | LCR Suzuki | 01-Sep-12 | 01:13.290 | 90.87 |
Sidecars F2 | Lelias/Aylott | LCR Suzuki 600 | 01-Feb-12 | 01:19.830 | 83.42 |
FSRA Sidecars | Founds/Lowther | Rowtec Suzuki 600 | 01-Sep-19 | 01:14.374 | 90.27 |
FSRA Sidecars – F2 | Gibson/Moore | Shelbourne Honda 600 | 02-Sep-18 | 01:18.389 | 84.26 |
Overall | |||||
Solo | Charlie NESBITT | Honda CBR 1000 | 30-Jul-23 | 01:06.918 | 99.52 |
Sidecars | Reeves/Hawes | LCR Suzuki | 01-Sep-12 | 01:13.290 | 90.87 |
Cadwell Park
Class | Name | Machine | Date | Time | Speed |
---|---|---|---|---|---|
250GP | Michael Kerr | Yamaha TZ250 | 14-Apr-24 | 01:33.199 | 82.40 |
250NGC | John Lea | Yamaha TZ 250 | 30-Aug-20 | 01:36.010 | 79.76 |
250 Pre 92 | Simon Hunt | Yamaha TZ 250 | 13-May-18 | 01:39.466 | 78.53 |
GP 125cc | Kyle Ryde | Honda RS 125 | 17-Apr-11 | 01:36.370 | 81.54 |
600cc | Ash Barnes | Yamaha R6 | 10-Jul-22 | 01:31.134 | 86.11 |
Open | Craig Neve | BMW S1000RR | 13-Apr-24 | 01:29.203 | 87.97 |
Sound of Thunder | Josh Day | Ducati 959 Panigale | 02-Jun-19 | 01:32.783 | 84.58 |
Super Twin | Chase Collymore | Aprilia RS660 | 14-Apr-24 | 01:36.682 | 81.17 |
Super Mono | Matt Barber | Tigcraft 680 | 13-May-18 | 01:38.984 | 78.92 |
Powerbikes | Phil Crowe | Yamaha RW | 14-Apr-24 | 01:29.230 | 87.95 |
1300 Streetstocks | Peter Carr | Suzuki GSXR 1000 | 24-Apr-10 | 01:36.270 | 81.51 |
700 Streetstocks | Matthew Billington | Triumph Daytona 675 | 17-Apr-11 | 01:37.220 | 80.83 |
PI Stocks 600 | Aaron Stainforth | Honda CBR 600 | 13-Apr-24 | 01:37.176 | 80.76 |
PI Stocks 700 | Aaron Staniforth | Honda CBR 600 | 04-Jun-17 | 01:37.397 | 80.57 |
PI Stocks 750 | Drew Stoodley | Suzuki Bandit 600 | 10-Jul-22 | 01:49.436 | 71.71 |
PI Stocks 1300 | Daniel Nelmes | Kawasaki ZX10-R | 10-Jul-22 | 01:35.554 | 82.13 |
Open 500 | Asher Durham | Mahindra 250 Moto 3 | 02-Jun-19 | 01:34.820 | 82.76 |
Mini Twins | Daniel Nelmes | Suzuki SV 650 | 10-Jul-22 | 01:39.708 | 78.70 |
F400 | Daniel Frear | Kawasaki ZXR400 | 06-Jun-09 | 01:38.400 | 79.76 |
400 Streetstocks | Chris Beverley | Honda CBR400 | 03-Jun-07 | 01:43.680 | 75.69 |
Formula 125cc | Connor Behan | Aprilia | 06-May-06 | 01:47.060 | 73.30 |
GP45 | Peter Carr | Kawasaki KX 450 | 29-Jul-12 | 01:40.780 | 77.87 |
Desmo 'A' | Dominic Cann | Ducati Monster 620 | 10-Jul-22 | 01:43.999 | 75.46 |
Desmo 'B' | Enrico Belisto | Ducati 600 SS | 09-Sep-23 | 01:49.405 | 71.73 |
Junior Supersport | Ash Barnes | Yamaha Rs | 18-Jul-21 | 01:38.840 | 79.40 |
Open Newcomers | Tyson Lewis | BMW S1000RR | 09-Jul-22 | 01:35.616 | 82.07 |
Middle Newcomers | Brandon Wright | Suzuki SV 650 | 09-Jul-22 | 01:41.534 | 77.29 |
500 Newcomers | Tom Harrison | Kawasaki ZXR 400 | 03-Jun-17 | 01:43.875 | 75.55 |
Bandit | Ben Miller | Suzuki Bandit 600 | 10-Jul-22 | 01:41.514 | 77.30 |
FP1 | Mick Godfrey | Harris F1 | 10-Jul-22 | 01:39.814 | 78.62 |
FP2 | Nick Williamson | Honda SP1 | 09-Jul-22 | 01:38.312 | 79.82 |
FP3 / Evo | Paul Williams | Kawasaki ZXR 750 | 10-Jul-22 | 01:38.535 | 80.46 |
FP4 | A Name | A Machine | 01-Jan-00 | 50 | 90.00 |
GP1 | Lara Small | Kramer Evo | 09-Sep-23 | 01:40.860 | 77.81 |
Lansdowne Classic | Dean Stimpson | Manx Norton 500 | 04-Jun-17 | 01:43.674 | 75.69 |
Naked Streetbike | Gary Cutts | Triump 675 | 14-Apr-24 | 01:39.980 | 78.49 |
BMW F900 Cup | TBC | TBC | 01-Jan-00 | 59:59 | 0.00 |
Sidecars Open | Reeve/Cluze | LCR Suzuki 1000 | 17-Apr-11 | 01:34.430 | 82.72 |
Sidecars F2 | Reeves/Wilkes | LCR Suzuki 600 | 12-Apr-15 | 01:40.470 | 78.11 |
Sidecars F350 | Jones/Jones | Shelbourne Yamaha 350 | 29-Jul-12 | 01:56.130 | 67.57 |
Sidecars P Classic | Wheatley/Wheatley | Ireson Yamaha TZ 750 | 28-Jul-12 | 01:53.050 | 69.42 |
Overall | |||||
Solo | A Name | A Machine | 01-Jan-00 | 50 | 90.00 |
Sidecars | Reeve/Cluze | LCR Suzuki 1000 | 17-Apr-11 | 01:34.430 | 82.72 |
Donington Park
Class | Name | Machine | Date | Time | Speed |
---|---|---|---|---|---|
250GP | Ant Hodson | Yamaha TZ 250 | 27-Jul-14 | 01:12.553 | 97.10 |
250NGC | Paul Metcalfe | Honda RS 250 | 14-May-23 | 01:16.457 | 91.53 |
250 Pre 92 | Rich Grinling | Yamaha TZ A | 26-Jul-14 | 01:17.692 | 90.68 |
GP 125cc | Arnie Shelton | Honda 125GP | 08-May-16 | 01:18.240 | 90.04 |
600cc | Charlie Nesbit | Yamaha R6 | 12-May-19 | 01:10.246 | 100.29 |
Open | George Stanley | Suzuki GSXR 1000 | 12-May-19 | 01:08.558 | 102.76 |
Sound of Thunder | Josh Day | Ducati 959 Panigale | 12-May-19 | 01:10.661 | 99.70 |
Super Twin | Brody Crockford | Aprilia RS 660 | 14-May-23 | 01:14.180 | 96.04 |
Super Mono | Dave Hampton | Tigcraft Minimoto 45 | 14-May-17 | 01:17.272 | 89.13 |
Powerbikes | Josh Day | Yamaha R1 | 12-May-19 | 01:08.396 | 103.00 |
1300 Streetstocks | Daniel Nelmes | Kawasaki ZX10-R | 14-May-22 | 01:12.751 | 96.83 |
700 Streetstocks | Kurtis Butler | Kawasaki ZXR-6 | 16-May-21 | 01:13.431 | 95.94 |
PI Stocks 600 | Brian Greenfield | Kawasaki ZX6-R | 15-May-22 | 01:16.221 | 92.43 |
PI Stocks 700 | Jon Wright | Honda CBR 600 F3 | 14-May-17 | 01:16.001 | 92.69 |
PI Stocks 750 | Matthew Jones | Yamaha R6 | 15-May-22 | 01:19.905 | 88.16 |
PI Stocks 1300 | Jon Wright | Yamaha R1 | 11-Aug-08 | 01:14.093 | 94.18 |
Open 500 | Chris Martin | Yamaha TZ 250 | 08-May-16 | 01:14.360 | 94.74 |
Mini Twins | Joe Woodward | Suzuki SV 650 | 14-May-23 | 01:16.801 | 92.76 |
F400 | Simon Gates | Kawasaki ZXR 400 | 27-Jul-14 | 01:17.850 | 90.49 |
400 Streetstocks | Daniel Tilley | Kawasaki ZXR 400 | 26-Jul-14 | 01:20.620 | 87.38 |
Formula 125cc | Liam Delves | Aprilia 125 | 27-Jul-14 | 01:26.690 | 81.26 |
GP45 | Sam Edwards | Aprilia RRV 450 | 27-Jul-14 | 01:17.700 | 90.67 |
Desmo 'A' | Dominic Cann | Ducati 620 SS | 13-May-23 | 01:19.909 | 89.15 |
Desmo 'B' | Floyd Moody | Ducati 600 SS | 13-May-23 | 01:24.670 | 84.14 |
Junior Supersport | Brody Crockford | Yamaham YZF R3 300 | 14-May-22 | 01:20.248 | 87.79 |
Moto E Electric | Daley Mathieson | Nottingham University | 12-Aug-18 | 01:15.485 | 93.33 |
Open Newcomers | Tyson Lewis | BMS S1000 RR | 14-May-22 | 01:14.483 | 94.58 |
Middle Newcomers | Hugh Consitt | Suzuki SV 650 | 14-May-22 | 01:20.337 | 87.69 |
500 Newcomers | Tom Harrison | Kawasaki ZXR 400 | 13-May-17 | 01:21.002 | 86.97 |
Bandit | Harley Prebble | Suzuki Bandit 600 | 12-May-19 | 01:18.637 | 89.59 |
FP1 | Mick Godfrey | Harris F1 | 14-May-22 | 01:16.135 | 92.53 |
FP2 | Nick Williamson | Honda SP1 | 14-May-23 | 01:14.350 | 95.82 |
FP3 / Evo | Tom Weeden | Suzuki SRAD 750 | 14-May-23 | 01:13.912 | 96.39 |
FP4 | A Name | A Machine | 01-Jan-00 | 50 | 90.00 |
GP1 | Jay Bellers-Smith | KTM Smith Bros. 730 | 13-May-23 | 01:15.938 | 93.82 |
Naked Streetbike | TBC | TBC | 01-Jan-00 | 59:59 | 0.00 |
BMW F900 Cup | TBC | TBC | 01-Jan-00 | 59:59 | 0.00 |
Sidecars Open | Stevens/Charlwood | LCR Kawasaki 1000 | 13-May-17 | 01:12.183 | 97.60 |
Sidecars F2 | Cookson/Thomas | Ireson Honda | 27-Jul-14 | 01:16.420 | 92.19 |
FSRA Sidecars – F2 | Founds/Walmsley | LCR600 | 13-May-23 | 01:12.390 | 98.42 |
Overall | |||||
Solo | Josh Day | Yamaha R1 | 12-May-19 | 01:08.396 | 103.00 |
Sidecars | Founds/Walmsley | LCR600 | 13-May-23 | 01:12.390 | 98.42 |
Oulton Park
Class | Name | Machine | Date | Time | Speed |
---|---|---|---|---|---|
250GP | Jason Davis | Yamaha TZ250 | 20-Sep-08 | 01:43.450 | 93.65 |
250NGC | Simon Hunt | Yamaha TZ 250 | 05-Apr-14 | 01:51.580 | 86.85 |
250 Pre 92 | Andrew Sawford | Yamaha TZ 250 | 05-Apr-14 | 01:51.570 | 86.86 |
GP 125cc | Sam Hornsey | Honda GP125 | 19-Sep-09 | 01:50.330 | 87.83 |
600cc | Matt Truelove | Yamaha R6 | 08-Apr-16 | 01:42.320 | 94.71 |
Open | Craig Neve | BMS S1000 RR | 26-Mar-22 | 01:39.794 | 97.11 |
Sound of Thunder | Leon Morris | Ducati 848 | 27-Jul-13 | 01:43.410 | 93.71 |
Super Twin | Daniel Cooper | Kawasaki ER6 | 08-Apr-17 | 01:47.360 | 90.26 |
Super Mono | Phil Atkinson | Tigcraft 690 | 08-Apr-17 | 01:50.632 | 87.59 |
Powerbikes | Sam West | BMW S1000 RR | 26-Mar-22 | 01:39.589 | 97.31 |
1300 Streetstocks | Daniel Nelmes | Kawasaki ZX10-R | 26-Mar-22 | 01:46.285 | 91.18 |
700 Streetstocks | Matthew Billington | Triumph Daytona 675 | 18-Sep-10 | 01:48.120 | 89.63 |
PI Stocks 600 | Chester Norton | RAF MSA | 26-Mar-22 | 01:51.402 | 86.99 |
PI Stocks 700 | Jon Wright | Honda CBR 600 F3 | 06-Oct-18 | 01:49.346 | 88.62 |
PI Stocks 750 | Dean Ratcliff | Kawasaki ZXR 750 | 26-Mar-22 | 01:52.698 | 85.99 |
PI Stocks 1300 | Joe Ravenscroft | Yamaha R1 | 08-Apr-17 | 01:42.010 | 92.28 |
Open 500 | Adam Hoare | Honda RS 250 | 27-Jul-13 | 01:47.510 | 90.14 |
Mini Twins | Daniel Moffa | Suzuki SV650 | 26-Mar-22 | 01:51.445 | 86.95 |
F400 | Leon Jeacock | BMC Honda 398 | 18-Sep-10 | 01:50.680 | 87.56 |
400 Streetstocks | Craig Neve | Kawasaki ZXR400 | 20-Sep-08 | 01:54.850 | 84.35 |
Formula 125cc | Matthew Davies | Aprilia RS125 | 19-Sep-09 | 02:03.150 | 78.69 |
GP45 | William Caines | Aprilia RRV 450 | 09-May-15 | 01:52.750 | 85.93 |
Desmo 'A' | Chris Norris | Ducati 620 SS | 26-Mar-22 | 01:56.070 | 83.49 |
Desmo 'B' | Jack Younge | Ducati Desmo 600 | 08-Apr-17 | 02:01.612 | 79.68 |
Junior Supersport | Finn Smart-Weedon | Kawasaki EX 400 | 26-Mar-22 | 01:53.683 | 85.24 |
Bandit | Peter Bardell | Suzuki GSF 600 | 06-Oct-18 | 01:53.700 | 85.23 |
FP1 | Keith Higgs | Kawasaki Harris F1 1 | 26-Mar-22 | 01:58.845 | 79.38 |
FP2 | Benjamin Davies | Aprilia RSVR 1000 | 26-Mar-22 | 01:51.229 | 87.12 |
FP3 / Evo | Rob Hodson | Kawasaki ZXR 750 | 26-Mar-22 | 01:41.751 | 92.51 |
FP4 | A Name | A Machine | 01-Jan-00 | 50 | 90.00 |
GP1 | TBC | TBC | 01-Jan-00 | 59:59 | 0.00 |
Naked Streetbike | TBC | TBC | 01-Jan-00 | 59:59 | 0.00 |
BMW F900 Cup | TBC | TBC | 01-Jan-00 | 59:59 | 0.00 |
Sidecars Open | Hegarty/Neaves | LCR Suzuki 1000 | 05-Apr-14 | 01:44.470 | 92.76 |
Sidecars F2 | Bennett/Perry | Maisy Shelbourne | 18-Sep-10 | 01:54.570 | 84.66 |
Overall | |||||
Solo | Sam West | BMW S1000 RR | 26-Mar-22 | 01:39.589 | 97.31 |
Sidecars | Hegarty/Neaves | LCR Suzuki 1000 | 05-Apr-14 | 01:44.470 | 92.76 |
Pembrey
Class | Name | Machine | Date | Time | Speed |
---|---|---|---|---|---|
250 GP National | Jason Davis | Yamaha TZ 250 | 18-Jul-09 | 58.470 | 89.64 |
250 NG Cup | Ross Willshire | Yamaha TZ 250 | 29-Apr-09 | 59.880 | 87.53 |
250 Pre 92 | Andrew Sawford | Yamaha TZ 250 A | 13-Sep-14 | 01:02.290 | 84.14 |
GP 125cc | Matthew Whitman | Honda RS 125 | 30-May-05 | 01:01.190 | 82.92 |
600cc | Josh Day | Yamaha R6 | 18-Sep-16 | 58.660 | 89.35 |
Open | Josh Day | Yamaha R1 | 14-Jul-19 | 57.290 | 91.49 |
Sound of Thunder | Josh Day | Ducati 959 Panigale | 13-Jul-19 | 59.085 | 88.71 |
Super Twin | Daniel Cooper | Kawasaki ER-6 | 27-Sep-15 | 01:00.650 | 86.42 |
Super Mono | Jay Bellers-Smith | KTM Smith Bros 717 | 07-Jul-18 | 01:02.687 | 81.45 |
Powerbikes | Josh Day | Yamaha R1 | 13-Jul-19 | 57.563 | 91.05 |
1300 Streetstocks | James Kiff | Suzuki GSXR 1000 | 31-May-10 | 01:00.180 | 87.09 |
700 Streetstocks | Simon Bastable | Yamaha R6 | 02-Sep-17 | 01:01.401 | 90.87 |
PI Stocks 600 | Scott McGuire | Honda CBR 600 | 12-Jun-22 | 01:02.790 | 83.47 |
PI Stocks 700 | Ryan Garside | Yamaha R6 | 19-Sep-21 | 01:02.004 | 84.53 |
PI Stocks 750 | Ewan Dommett | Suzuki SV 650 | 12-Jun-22 | 01:06.110 | 78.87 |
PI Stocks 1300 | Shaun Hennessy | Yamaha YZF 750 | 25-Jun-23 | 01:01.150 | 85.71 |
Open 500 | Daniel Jackson | Yamaha TZ250 | 14-May-11 | 01:01.450 | 85.71 |
Mini Twins | Aaron Silvester | Suzuki SV 650 | 27-Sep-15 | 01:02.500 | 83.86 |
F400 | Leon Jeacock | BMC Honda 399 | 31-May-10 | 01:02.090 | 84.41 |
400 Streetstocks | Chris Beverley | Honda CBR 400 | 15-Sep-07 | 01:05.020 | 81.68 |
Formula 125cc | Chubba Ridewood | Honda RS125 | 16-Jul-04 | 01:06.580 | 78.68 |
GP45 | Chris Harrison | Aprilia SXV | 14-May-11 | 01:04.920 | 80.73 |
Desmo 'A' | Scott Wilson | Ducati Monster 620 | 12-Jun-22 | 01:05.309 | 80.25 |
Desmo 'B' | Floyd Moody | Ducati 600 SS | 24-Jun-23 | 01:08.124 | 76.94 |
Junior Supersport | Finn Smart-Weedon | Kawasaki EX 400 | 12-Jun-22 | 01:04.071 | 81.80 |
Moto E Electric | Daley Mathison | UoN | 27-Sep-15 | 01:04.760 | 80.93 |
Open Newcomers | Paul Williams | BMW 1000 RR | 13-Sep-14 | 01:00.530 | 86.59 |
